Name: _____________________________
Group Members: _______________________________________________________________________
| Assignment 1 | Points Available | Points Earned |
| Clear, accurate student chart presented | 10 | |
| Clear objectives of speech present | 10 | |
| Physical evidence from speech addressed | 10 | |
| Strengths and weaknesses addressed | 10 | |
| Choice Project—Option | Points Available | Points Earned |
| Findings conveyed | 10 | |
| Project is neat | 10 | |
| Project contains accurate information | 10 | |
| Sources cited correctly | 10 | |
| Oral Presentation | Points Available | Points Earned |
| Group presented finding is a professional manner, spoke clearly, was able to answer questions regarding the assignment, and each group member participated | 10 | |
Teacher Comments:
Total Points Earned:
Total Points Available:
Grade:
Copyright The Choices Program & Critical Oral History Project
Watson Institute for International Studies, Brown University
All rights reserved. Permission is granted to photocopy for classroom use.